| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,590 | For Rent | C12493888 | 
| 10/30/2025 | 1 | $2,590 | Listed | |
|  | 15 | $2,690 | Terminated | C12464370 | 
| 10/15/2025 | 15 | $2,690 | Listed | |
|  | 57 | $2,790 | Terminated | C12353899 | 
| 8/18/2025 | 57 | $2,790 | Listed | |
|  | 49 | $699,900 | Terminated | C12268578 | 
| 7/7/2025 | 49 | $699,900 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        