| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $599,999 | For Sale | W12494828 | 
| 10/31/2025 | 0 | $599,999 | Listed | |
|  | - | $719,999 | For Sale | W12451215 | 
| 10/8/2025 | 23 | $719,999 | Listed | |
|  | 21 | $749,999 | Terminated | W12405581 | 
| 9/16/2025 | 21 | $749,999 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        