| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,990 | For Rent | C12493242 | 
| 10/30/2025 | 1 | $3,990 | Listed | |
|  | 25 | $4,490 | Terminated | C12445418 | 
| 10/4/2025 | 25 | $4,490 | Listed | |
|  | 38 | $4,800 | Terminated | C9237877 | 
| 8/2/2024 | 38 | $4,800 | Listed | |
|  | 32 | $4,990 | Terminated | C8491706 | 
| 7/1/2024 | 32 | $4,990 | Listed | |
|  | 3 | $1,565,000 | Sold | C7296986 | 
| 11/14/2023 | 3 | $1,636,000 | Listed | 
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        